|
GO TO ... |
SPECIES LISTS
|
SORRY - THIS PAGE REMAINS A GOOD INTENTION THAT I HAVE NOT HAD TIME TO IMPLEMENT |
SPECIES REPORTED IN JANUARY 2007
BIRDS
| Species Name | First/Last Dates | Records // Comment |
|---|---|---|
| Red Throated Diver | 0101 0110 | 26 // Biggest count was 11 off Pett Level on Jan 2 |
| Black Throated Diver | 0101 0110 | 12 // |
| Great Northern Diver | 0101 0110 | 30 // Peak count of 14 in Portland Hbr on Jan 7 |
| Little Grebe | 0105 0105 | 1 // |
| Great Crested Grebe | 0104 0104 | 1 // Flock of 220 off Dungeness on Jan 4 |
| Red Necked Grebe | 0103 0110 | 9 // One off Black Point on Jan 1 and 8 |
| Slavonian Grebe | 0101 0110 | 15 // |
| Black Necked Grebe | 0101 0108 | 7 // |
| Fulmar | 0108 0108 | 1 // |
| Leach's Storm Petrel | 0101 0101 | 1 // |
| Gannet | 0110 0110 | 1 // |
| Cormorant | 0105 0105 | 1 // |
| Shag | 0101 0109 | 5 // One at Hayling Ferry on Jan 1 and one off Black Point on Jan 6 |
| Bittern | 0103 0104 | 2 // |
| Little Egret | 0103 0109 | 7 // |
| Great White Egret | 0106 0107 | 2 // |
| Grey Heron | 0109 0109 | 2 // |
| Grey Heron | 1231 0100 | 0 // |
| Spoonbill | 0105 0110 | 3 // |
| Mute Swan | 0105 0108 | 3 // |
| Bewick's Swan | 0102 0108 | 10 // |
| Bewick's Swan | 1231 0100 | 0 // |
| Black Swan | 0101 0101 | 1 // |
| Bean Goose | 0101 0107 | 7 // |
| White Front Goose | 0101 0109 | 14 // |
| Greylag Goose | 0107 0107 | 2 // |
| Canada Goose | 0105 0105 | 1 // |
| Barnacle Goose | 0110 0110 | 1 // |
| Brent Goose | 0101 0108 | 5 // |
| Pale Bellied Brent Goose | 0101 0107 | 5 // |
| Black Brant | 0101 0108 | 6 // |
| Red-breasted Goose | 0108 0110 | 2 // |
| Egyptian Goose | 0102 0103 | 2 // |
INSECTS
| Species Name | First/Last Dates | Records + Comment |
|---|---|---|
| Brimstone | 01 31 | 6 |
| Red Admiral | 01 31 | 60 |
| Small Tortoiseshell | 01 27 | 2 |
| Large Tortoiseshell | 28 28 | 1 |
| Peacock | 01 27 | 5 |
| Comma | 14 14 | 1 |
| Light Brown Apple moth | 24 24 | 1 |
| Mottled Grey | 15 15 | 1 |
| Winter Moth | 05 15 | 2 |
| Pale Brindled Beauty | 30 30 | 2 |
| Spring Usher | 27 31 | 3 |
| Mottled Umber | 15 30 | 2 |
| Early Moth | 30 30 | 1 |
| Hummingbird Hawkmoth | 31 31 | 1 |
| Pearly Underwing | 02 31 | 2 |
| Common Quaker | 20 20 | 1 |
| Satellite The | 30 30 | 1 |
| Chestnut The | 30 31 | 2 |
| Moth/Butterfly Larvae | 02 27 | 2 |
| Bumblebee species | 16 16 | 1 |
| Lesser Bloody Nosed Beetle | 31 31 | 1 |
PLANTS
Note that this is a list of plants found in flower during the month - In a few cases plants that were not flowering have been included (see comments) because of some other interest in them
| Species Name | First/Last Dates | Records + Comment |
|---|---|---|
| European Larch | 09 09 | 2 |
| Coastal Redwood | 05 05 | 1 |
| Bulbous Buttercup | 27 27 | 1 |
| Lesser Celandine | 02 19 | 7 |
| Winter Aconite | 09 09 | 1 |
| Common fumitory | 25 25 | 1 |
| Yellow corydalis | 04 15 | 3 |
| Rape species | 14 14 | 1 |
| Charlock | 01 25 | 5 |
| Hedge mustard | 11 25 | 4 |
| Wild radish | 01 01 | 1 |
| Wavy bitter cress | 04 09 | 3 |
| Hairy bitter cress | 04 12 | 4 |
| Thale cress | 31 31 | 1 |
| Field pennycress | 17 17 | 2 |
| Lesser swine cress | 04 04 | 1 |
| Shepherd's purse | 04 12 | 5 |
| Common whitlowgrass | 03 31 | 5 |
| Sweet alison | 03 03 | 1 |
| Sea kale | 22 22 | 1 |
| Sweet violet | 02 31 | 6 |
| Common chickweed | 04 09 | 3 |
| Many seeded goosefoot | 12 12 | 1 |
| Herb robert | 07 07 | 1 |
| Common gorse | 01 17 | 6 |
| Black medick | 04 12 | 2 |
| Blackthorn (Sloe) | 02 14 | 2 |
| Cherry Plum | 19 26 | 3 |
| Hawthorn | 26 26 | 1 |
| Dog rose | 01 02 | 2 |
| Blackberry | 01 17 | 3 |
| Barren strawberry | 05 05 | 1 |
| Common nettle | 12 12 | 1 |
| Spurge laurel | 01 25 | 4 |
| Holly | 04 12 | 2 |
| Tamarisk | 13 13 | 1 |
| Hazel | 11 30 | 6 |
| Grey Alder | 04 04 | 1 |
| Goat Willow | 19 26 | 4 |
| Dog's mercury | 02 25 | 5 |
| Annual mercury | 04 31 | 4 |
| Petty spuge | 04 15 | 5 |
| Cow parsley | 01 01 | 1 |
| Hogweed | 02 12 | 2 |
| Wild carrot | 13 13 | 1 |
| Primrose | 04 14 | 3 |
| Intermediate Periwinkle | 14 14 | 1 |
| Greater periwinkle | 04 12 | 2 |
| Ivy leaved toadflax | 12 12 | 1 |
| Thyme leaved speedwell | 02 15 | 4 |
| Common field speedwell | 04 30 | 8 |
| Red dead nettle | 01 30 | 9 |
| White dead nettle | 01 23 | 8 |
| Borage | 17 17 | 2 |
| Elder | 09 12 | 4 |
| Red valerian | 09 14 | 3 |
| Common ragwort | 04 13 | 3 |
| Oxford ragwort | 04 04 | 1 |
| Groundsel | 04 25 | 6 |
| Guernsey fleabane | 04 30 | 5 |
| Daisy | 02 15 | 7 |
| Winter heliotrope | 01 30 | 7 |
| Pot Marigold | 04 12 | 2 |
| Yarrow | 01 12 | 6 |
| Scentless mayweed | 04 12 | 2 |
| Scented mayweed | 11 11 | 1 |
| Dandelion | 04 25 | 7 |
| Wall lettuce | 12 30 | 2 |
| Autumn hawkbit | 14 14 | 1 |
| Nipplewort | 04 26 | 5 |
| Smooth hawksbeard | 02 15 | 3 |
| Hawkweed oxtongue | 02 14 | 2 |
| Smooth sowthistle | 01 23 | 7 |
| Prickly sowthistle | 12 12 | 1 |
| Butcher's broom | 01 25 | 5 |
| Snowdrop | 15 15 | 1 |
| Bee orchid | 23 23 | 1 |
| Annual Meadow Grass | 04 04 | 1 |
| Cocksfoot Grass | 12 12 | 1 |
| False oat grass | 04 04 | 1 |
| Wall Barley | 04 04 | 1 |
OTHER WILDLIFE
| Species Name | First/Last Dates | Records + Comment |
|---|---|---|
| Mink | 14 14 | 1 |
| Bottle-nosed Dolphin | 10 10 | 1 |
| Common Porpoise | 28 28 | 1 |
| Common Dolphin | 22 22 | 1 |
| Common Seal | 21 22 | 2 |
| Fallow Deer | 29 29 | 1 |
| Roe Deer | 05 18 | 3 |
| Mole | 11 11 | 1 |
| Field vole | 04 04 | 1 |
| Red squirrel | 23 30 | 3 |
| Grey squirrel | 15 15 | 1 |
| Brown hare | 21 21 | 1 |
| Pipistrelle bat | 28 28 | 1 |
| Common frog | 10 20 | 2 |
| Common newt | 15 15 | 1 |
| Adder | 23 23 | 1 |
| Common lizard | 14 15 | 2 |
| Blonde Ray | 22 22 | 1 |
| Velvet Shank | 11 13 | 2 |
| Sulphur Tuft | 13 13 | 1 |
| Glistening Inkcap | 30 30 | 1 |
| Lacquered Bracket | 29 29 | 1 |
| Hairy Curtain Crust | 11 11 | 1 |
| Jelly Ear (Jew's Ear) | 03 03 | 1 |
| Cramp Balls or King Alfreds Cake | 03 03 | 0 |
|
GO TO ... |